Staphylococcus aureus (strain Mu50 / ATCC 700699) [2015, RTB13, Weak + Strong] |
---|
sarU – Module M12.1 | kout: 4, kin: 1, Clustering: 0.2 | |
---|---|---|
Locus tag | – | SAV2499 |
UniProt ID | – | Q99RD5 |
NCBI GeneID | – | 1122524 |
Synonyms | – | sarH2 |
Biological function | ||
Product function | – | accessory regulator A-like protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
sarU – Neighborhood |