Staphylococcus aureus (strain Mu50 / ATCC 700699) [2015, RTB13, Weak + Strong] |
---|
sarS – Module M12.1 | kout: 1, kin: 6, Clustering: 0.38095 | |
---|---|---|
Locus tag | – | SAV0112 |
UniProt ID | – | Q7A2Y8 |
NCBI GeneID | – | 1120071 |
Synonyms | – | sarH1 |
Biological function | ||
Product function | – | accessory regulator A-like protein |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009405 | – | Pathogenesis |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
sarS – Neighborhood |