Staphylococcus aureus (strain Mu50 / ATCC 700699) [2015, RTB13, Weak + Strong] |
---|
mntH – Module M7 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SAV1105 |
UniProt ID | – | Q931T9 |
NCBI GeneID | – | 1121082 |
Biological function | ||
Product function | – | Mn2+transport protein |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0030001 | – | Metal ion transport |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1914 | – | Mn2+ and Fe2+ transporters of the NRAMP family (P) |
mntH – Neighborhood |