Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22, Strong] |
---|
SCO3063 – Global regulator | kout: 18, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3063 |
UniProt ID | – | Q9KZ82 |
NCBI GeneID | – | 1098496 |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0745 | – | Response regulators consisting of a CheY-like receiver domain and a winged-helix DNA-binding domain (KT) |
SCO3063 – Neighborhood |