Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15, Strong] |
---|
serS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3961 |
UniProt ID | – | Q9ZBX1 |
NCBI GeneID | – | 1099397 |
GO terms | ||
GO:0004828 | – | Serine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006434 | – | Seryl-tRNA aminoacylation |
GO:0016260 | – | Selenocysteine biosynthetic process |
GO:0097056 | – | Selenocysteinyl-tRNA(Sec) biosynthetic process |
COGs | ||
COG0172 | – | Seryl-tRNA synthetase (J) |
serS – Neighborhood |