Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15, Strong] |
---|
lipA – Module M25 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2194 |
UniProt ID | – | Q9S2P2 |
NCBI GeneID | – | 1097627 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009249 | – | Protein lipoylation |
GO:0016992 | – | Lipoate synthase activity |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0320 | – | Lipoate synthase (H) |
lipA – Neighborhood |