Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15, Strong] |
---|
leuB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5522 |
UniProt ID | – | O86504 |
NCBI GeneID | – | 1100962 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0003862 | – | 3-isopropylmalate dehydrogenase activity |
GO:0005737 | – | Cytoplasm |
GO:0009098 | – | Leucine biosynthetic process |
GO:0051287 | – | NAD binding |
COGs | ||
COG0473 | – | Isocitrate/isopropylmalate dehydrogenase (CE) |
leuB – Neighborhood |