Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15, Strong] |
---|
glnD – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5585 |
UniProt ID | – | O69873 |
NCBI GeneID | – | 1101026 |
Biological function | ||
Product function | – | PII uridylyl-transferase |
GO terms | ||
GO:0006807 | – | Nitrogen compound metabolic process |
GO:0006808 | – | Regulation of nitrogen utilization |
GO:0008081 | – | Phosphoric diester hydrolase activity |
GO:0008773 | – | [protein-PII] uridylyltransferase activity |
GO:0016597 | – | Amino acid binding |
COGs | ||
COG2844 | – | UTP:GlnB (protein PII) uridylyltransferase (O) |
glnD – Neighborhood |