Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15, Strong] |
---|
dmdR1 – Module M13 | kout: 1, kin: 0, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4394 |
UniProt ID | – | Q7AKJ7 |
NCBI GeneID | – | 1099834 |
Biological function | ||
Product function | – | iron repressor |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0046914 | – | Transition metal ion binding |
COGs | ||
COG1321 | – | Mn-dependent transcriptional regulator (K) |
dmdR1 – Neighborhood |