Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15, Strong] |
---|
SCO5552 – Global regulator | kout: 6, kin: 1, Clustering: 0.1 | |
---|---|---|
Locus tag | – | SCO5552 |
UniProt ID | – | O86533 |
NCBI GeneID | – | 1100992 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009086 | – | Methionine biosynthetic process |
GO:2001278 | – | Positive regulation of leucine biosynthetic process |
COGs | ||
COG1414 | – | Transcriptional regulator (K) |
SCO5552 – Neighborhood |