Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
whiA – Module M16.1 | kout: 12, kin: 3, Clustering: 0.14103 | |
---|---|---|
Locus tag | – | SCO1950 |
UniProt ID | – | Q9Z515 |
NCBI GeneID | – | 1097384 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0043937 | – | Regulation of sporulation |
COGs | ||
COG1481 | – | Uncharacterized protein conserved in bacteria (S) |
whiA – Neighborhood |