Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
vdh – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4089 |
UniProt ID | – | Q06539 |
NCBI GeneID | – | 1099526 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006574 | – | Valine catabolic process |
GO:0016639 | – | Oxidoreductase activity, acting on the CH-NH2 group of donors, NAD or NADP as acceptor |
COGs | ||
COG0334 | – | Glutamate dehydrogenase/leucine dehydrogenase (E) |
vdh – Neighborhood |