Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
trpS1 – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO3334 |
UniProt ID | – | Q8CJX0 |
NCBI GeneID | – | 1098771 |
GO terms | ||
GO:0004830 | – | Tryptophan-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006436 | – | Tryptophanyl-tRNA aminoacylation |
COGs | ||
COG0180 | – | Tryptophanyl-tRNA synthetase (J) |
trpS1 – Neighborhood |