Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
trpC2 – Basal machinery | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO3211 |
UniProt ID | – | Q9Z4X0 |
NCBI GeneID | – | 1098645 |
Biological function | ||
Product function | – | indoleglycerol phosphate synthase |
GO terms | ||
GO:0000162 | – | Tryptophan biosynthetic process |
GO:0004425 | – | Indole-3-glycerol-phosphate synthase activity |
GO:0017000 | – | Antibiotic biosynthetic process |
COGs | ||
COG0134 | – | Indole-3-glycerol phosphate synthase (E) |
trpC2 – Neighborhood |