Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
tpiA – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO1945 |
UniProt ID | – | Q9Z520 |
NCBI GeneID | – | 1097379 |
Synonyms | – | tpi |
GO terms | ||
GO:0004807 | – | Triose-phosphate isomerase activity |
GO:0005737 | – | Cytoplasm |
GO:0006094 | – | Gluconeogenesis |
GO:0006096 | – | Glycolytic process |
GO:0006098 | – | Pentose-phosphate shunt |
COGs | ||
COG0149 | – | Triosephosphate isomerase (G) |
tpiA – Neighborhood |