Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
thiL – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5562 |
UniProt ID | – | Q9ZBR7 |
NCBI GeneID | – | 1101003 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005524 | – | ATP binding |
GO:0009030 | – | Thiamine-phosphate kinase activity |
GO:0009228 | – | Thiamine biosynthetic process |
GO:0009229 | – | Thiamine diphosphate biosynthetic process |
COGs | ||
COG0611 | – | Thiamine monophosphate kinase (H) |
thiL – Neighborhood |