Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
thiC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3928 |
UniProt ID | – | Q9X9U0 |
NCBI GeneID | – | 1099364 |
GO terms | ||
GO:0008270 | – | Zinc ion binding |
GO:0009228 | – | Thiamine biosynthetic process |
GO:0009229 | – | Thiamine diphosphate biosynthetic process |
GO:0016829 | – | Lyase activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0422 | – | Thiamine biosynthesis protein ThiC (H) |
thiC – Neighborhood |