Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
speE1 – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2455 |
UniProt ID | – | Q9L091 |
NCBI GeneID | – | 1097889 |
GO terms | ||
GO:0004766 | – | Spermidine synthase activity |
GO:0005886 | – | Plasma membrane |
GO:0008295 | – | Spermidine biosynthetic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4262 | – | Predicted spermidine synthase with an N-terminal membrane domain (R) |
speE1 – Neighborhood |