Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
secY – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO4722 |
UniProt ID | – | P46785 |
NCBI GeneID | – | 1100163 |
GO terms | ||
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0016021 | – | Integral component of membrane |
GO:0043952 | – | Protein transport by the Sec complex |
GO:0065002 | – | Intracellular protein transmembrane transport |
COGs | ||
COG0201 | – | Preprotein translocase subunit SecY (U) |
secY – Neighborhood |