Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
secE – Basal machinery | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | SCO4646 |
UniProt ID | – | P0A4G8 |
NCBI GeneID | – | 1100087 |
GO terms | ||
GO:0005622 | – | Intracellular |
GO:0005886 | – | Plasma membrane |
GO:0006605 | – | Protein targeting |
GO:0009306 | – | Protein secretion |
GO:0015450 | – | P-P-bond-hydrolysis-driven protein transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0043952 | – | Protein transport by the Sec complex |
GO:0065002 | – | Intracellular protein transmembrane transport |
secE – Neighborhood |