Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpsS – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO4706 |
UniProt ID | – | Q9L0D6 |
NCBI GeneID | – | 1100147 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0006412 | – | Translation |
GO:0015935 | – | Small ribosomal subunit |
GO:0019843 | – | RRNA binding |
COGs | ||
COG0185 | – | Ribosomal protein S19 (J) |
rpsS – Neighborhood |