Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpsO – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5736 |
UniProt ID | – | O86655 |
NCBI GeneID | – | 1101175 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
GO:0019843 | – | RRNA binding |
COGs | ||
COG0184 | – | Ribosomal protein S15P/S13E (J) |
rpsO – Neighborhood |