Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpsK – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO4728 |
UniProt ID | – | P72403 |
NCBI GeneID | – | 1100169 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
GO:0019843 | – | RRNA binding |
COGs | ||
COG0100 | – | Ribosomal protein S11 (J) |
rpsK – Neighborhood |