Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpsJ – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO4701 |
UniProt ID | – | P66337 |
NCBI GeneID | – | 1100142 |
GO terms | ||
GO:0000049 | – | TRNA binding |
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
COGs | ||
COG0051 | – | Ribosomal protein S10 (J) |
rpsJ – Neighborhood |