Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpmG1 – Module M14 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3428 |
UniProt ID | – | Q9X8K7 |
NCBI GeneID | – | 1098865 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
COGs | ||
COG0267 | – | Ribosomal protein L33 (J) |
rpmG1 – Neighborhood |