Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpmE2-1 – Module M14 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1150 |
UniProt ID | – | Q9KZJ5 |
NCBI GeneID | – | 1096573 |
Synonyms | – | rpmE2 |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
COGs | ||
COG0254 | – | Ribosomal protein L31 (J) |
rpmE2-1 – Neighborhood |