Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rpmB1 – Module M14 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO5564 |
UniProt ID | – | Q9ZBR5 |
NCBI GeneID | – | 1101005 |
Synonyms | – | rpmB |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
COGs | ||
COG0227 | – | Ribosomal protein L28 (J) |
rpmB1 – Neighborhood |