Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rplY – Module M16.1 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO3124 |
UniProt ID | – | Q9K3T9 |
NCBI GeneID | – | 1098558 |
Synonyms | – | ctc |
GO terms | ||
GO:0003735 | – | Structural constituent of ribosome |
GO:0005840 | – | Ribosome |
GO:0006412 | – | Translation |
GO:0008097 | – | 5S rRNA binding |
COGs | ||
COG1825 | – | Ribosomal protein L25 (general stress protein Ctc) (J) |
rplY – Neighborhood |