Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rlmG – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO1041 |
UniProt ID | – | Q9K3L9 |
NCBI GeneID | – | 1096464 |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006306 | – | DNA methylation |
GO:0052916 | – | 23S rRNA (guanine(1835)-N(2))-methyltransferase activity |
COGs | ||
COG2813 | – | 16S RNA G1207 methylase RsmC (J) |
rlmG – Neighborhood |