Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
rbpA – Module M7 | kout: 1, kin: 2, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO1421 |
UniProt ID | – | Q9RKY0 |
NCBI GeneID | – | 1096847 |
Biological function | ||
Product function | – | hypothetical protein |
GO terms | ||
GO:0001108 | – | Bacterial-type RNA polymerase holo enzyme binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0008270 | – | Zinc ion binding |
GO:0045893 | – | Positive regulation of transcription, DNA-templated |
GO:0046677 | – | Response to antibiotic |
rbpA – Neighborhood |