Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
qcrB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO2148 |
UniProt ID | – | Q9X806 |
NCBI GeneID | – | 1097582 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0009055 | – | Electron carrier activity |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0022904 | – | Respiratory electron transport chain |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1290 | – | Cytochrome b subunit of the bc complex (C) |
qcrB – Neighborhood |