Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
purL – Module M16.1 | kout: 0, kin: 5, Clustering: 0.4 | |
---|---|---|
Locus tag | – | SCO4079 |
UniProt ID | – | Q9RKK5 |
NCBI GeneID | – | 1099516 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004642 | – | Phosphoribosylformylglycinamidine synthase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0006189 | – | 'de novo' IMP biosynthetic process |
COGs | ||
COG0046 | – | Phosphoribosylformylglycinamidine (FGAM) synthase, synthetase domain (F) |
purL – Neighborhood |