Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
purA – Basal machinery | kout: 0, kin: 3, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3629 |
UniProt ID | – | Q9X8P6 |
NCBI GeneID | – | 1099065 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004019 | – | Adenylosuccinate synthase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0044208 | – | 'de novo' AMP biosynthetic process |
COGs | ||
COG0104 | – | Adenylosuccinate synthase (F) |
purA – Neighborhood |