Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
pta – Basal machinery | kout: 0, kin: 4, Clustering: 0.5 | |
---|---|---|
Locus tag | – | SCO5425 |
UniProt ID | – | Q8CJR5 |
NCBI GeneID | – | 1100865 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006085 | – | Acetyl-CoA biosynthetic process |
GO:0008959 | – | Phosphate acetyltransferase activity |
COGs | ||
COG0280 | – | Phosphotransacetylase (C) |
COG0857 | – | BioD-like N-terminal domain of phosphotransacetylase (R) |
pta – Neighborhood |