Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
proA – Basal machinery | kout: 0, kin: 2, Clustering: 0 |
---|
Locus tag | – | SCO2585 |
UniProt ID | – | Q9RDK1 |
NCBI GeneID | – | 1098019 |
GO terms |
GO:0004350 | – | Glutamate-5-semialdehyde dehydrogenase activity |
GO:0005737 | – | Cytoplasm |
GO:0050661 | – | NADP binding |
GO:0055129 | – | L-proline biosynthetic process |
|
COGs |
COG0014 | – | Gamma-glutamyl phosphate reductase (E) |
proA – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode