Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
prfB – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO2972 |
UniProt ID | – | Q53915 |
NCBI GeneID | – | 1098405 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016149 | – | Translation release factor activity, codon specific |
COGs | ||
COG1186 | – | Protein chain release factor B (J) |
prfB – Neighborhood |