Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
panC – Module M16.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO3383 |
UniProt ID | – | Q9X844 |
NCBI GeneID | – | 1098820 |
GO terms | ||
GO:0004592 | – | Pantoate-beta-alanine ligase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0015940 | – | Pantothenate biosynthetic process |
COGs | ||
COG0414 | – | Panthothenate synthetase (H) |
panC – Neighborhood |