Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
pafA – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO1640 |
UniProt ID | – | Q9RJ61 |
NCBI GeneID | – | 1097071 |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0005524 | – | ATP binding |
GO:0010498 | – | Proteasomal protein catabolic process |
GO:0016881 | – | Acid-amino acid ligase activity |
GO:0019787 | – | Ubiquitin-like protein transferase activity |
GO:0019941 | – | Modification-dependent protein catabolic process |
GO:0070490 | – | Protein pupylation |
pafA – Neighborhood |