Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
nusA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO5704 |
UniProt ID | – | Q9KYR1 |
NCBI GeneID | – | 1101143 |
GO terms | ||
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0003723 | – | RNA binding |
GO:0031554 | – | Regulation of DNA-templated transcription, termination |
COGs | ||
COG0195 | – | Transcription elongation factor (K) |
nusA – Neighborhood |