Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
nuoN – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4575 |
UniProt ID | – | Q9XAR7 |
NCBI GeneID | – | 1100015 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0008137 | – | NADH dehydrogenase (ubiquinone) activity |
GO:0016021 | – | Integral component of membrane |
GO:0042773 | – | ATP synthesis coupled electron transport |
GO:0048038 | – | Quinone binding |
COGs | ||
COG1007 | – | NADH:ubiquinone oxidoreductase subunit 2 (chain N) (C) |
nuoN – Neighborhood |