Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
nadA – Module M16.1 | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO2162 |
UniProt ID | – | Q9F364 |
NCBI GeneID | – | 1097596 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008987 | – | Quinolinate synthetase A activity |
GO:0009435 | – | NAD biosynthetic process |
GO:0016765 | – | Transferase activity, transferring alkyl or aryl (other than methyl) groups |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG0379 | – | Quinolinate synthase (H) |
nadA – Neighborhood |