Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
mshC – Module M16.1 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | SCO1663 |
UniProt ID | – | Q9ADA4 |
NCBI GeneID | – | 1097094 |
Synonyms | – | cysS2 |
GO terms | ||
GO:0004817 | – | Cysteine-tRNA ligase activity |
GO:0005524 | – | ATP binding |
GO:0005829 | – | Cytosol |
GO:0006423 | – | Cysteinyl-tRNA aminoacylation |
GO:0008270 | – | Zinc ion binding |
GO:0010125 | – | Mycothiol biosynthetic process |
GO:0035446 | – | Cysteine-glucosaminylinositol ligase activity |
COGs | ||
COG0215 | – | Cysteinyl-tRNA synthetase (J) |
mshC – Neighborhood |