Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
mqnC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4550 |
UniProt ID | – | Q9XAP2 |
NCBI GeneID | – | 1099990 |
GO terms | ||
GO:0009234 | – | Menaquinone biosynthetic process |
GO:0016491 | – | Oxidoreductase activity |
GO:0016765 | – | Transferase activity, transferring alkyl or aryl (other than methyl) groups |
GO:0046872 | – | Metal ion binding |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1060 | – | Thiamine biosynthesis enzyme ThiH and related uncharacterized enzymes (HR) |
mqnC – Neighborhood |