Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
mqnA – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO4506 |
UniProt ID | – | Q9L0T8 |
NCBI GeneID | – | 1099946 |
GO terms | ||
GO:0009234 | – | Menaquinone biosynthetic process |
GO:0016829 | – | Lyase activity |
COGs | ||
COG1427 | – | Predicted periplasmic solute-binding protein (R) |
mqnA – Neighborhood |