Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
metE – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO0985 |
UniProt ID | – | Q93J59 |
NCBI GeneID | – | 1096408 |
GO terms | ||
GO:0003871 | – | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity |
GO:0008270 | – | Zinc ion binding |
GO:0009086 | – | Methionine biosynthetic process |
COGs | ||
COG0620 | – | Methionine synthase II (cobalamin-independent) (E) |
metE – Neighborhood |