Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
menG – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO4556 |
UniProt ID | – | Q9XAP8 |
NCBI GeneID | – | 1099996 |
Synonyms | – | ubiE |
GO terms | ||
GO:0008168 | – | Methyltransferase activity |
GO:0009234 | – | Menaquinone biosynthetic process |
COGs | ||
COG2226 | – | Methylase involved in ubiquinone/menaquinone biosynthesis (H) |
menG – Neighborhood |