Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
lipB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO2193 |
UniProt ID | – | Q8CK04 |
NCBI GeneID | – | 1097626 |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006464 | – | Cellular protein modification process |
GO:0009107 | – | Lipoate biosynthetic process |
GO:0016415 | – | Octanoyltransferase activity |
GO:0033819 | – | Lipoyl(octanoyl) transferase activity |
COGs | ||
COG0321 | – | Lipoate-protein ligase B (H) |
lipB – Neighborhood |