Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
lgt2 – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | SCO7822 |
UniProt ID | – | Q9FBW3 |
NCBI GeneID | – | 1103260 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008961 | – | Phosphatidylglycerol-prolipoprotein diacylglyceryl transferase activity |
GO:0009249 | – | Protein lipoylation |
GO:0016021 | – | Integral component of membrane |
GO:0042158 | – | Lipoprotein biosynthetic process |
COGs | ||
COG0682 | – | Prolipoprotein diacylglyceryltransferase (M) |
lgt2 – Neighborhood |