Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
leuD – Basal machinery | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | SCO5554 |
UniProt ID | – | O86535 |
NCBI GeneID | – | 1100994 |
GO terms | ||
GO:0003861 | – | 3-isopropylmalate dehydratase activity |
GO:0009098 | – | Leucine biosynthetic process |
GO:0009316 | – | 3-isopropylmalate dehydratase complex |
COGs | ||
COG0066 | – | 3-isopropylmalate dehydratase small subunit (E) |
leuD – Neighborhood |