Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) [2019, A22-DBSCR15-RTB13, Weak + Strong] |
---|
lepA – Basal machinery | kout: 0, kin: 4, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | SCO2562 |
UniProt ID | – | Q9RDC9 |
NCBI GeneID | – | 1097996 |
GO terms | ||
GO:0003746 | – | Translation elongation factor activity |
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005886 | – | Plasma membrane |
GO:0043022 | – | Ribosome binding |
GO:0045727 | – | Positive regulation of translation |
COGs | ||
COG0481 | – | Membrane GTPase LepA (M) |
lepA – Neighborhood |